<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Judith Dupre Art, Design, Architecture &#187; Books</title>
	<atom:link href="http://www.judithdupre.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judithdupre.com</link>
	<description>Right Here, Right Now</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Books: A Love Story</title>
		<link>http://www.judithdupre.com/2010/08/17/books-a-love-story/</link>
		<comments>http://www.judithdupre.com/2010/08/17/books-a-love-story/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:10:39 +0000</pubDate>
		<dc:creator>Judith Dupre</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[give-aways]]></category>
		<category><![CDATA[Harry Ransom Center]]></category>

		<guid isPermaLink="false">http://www.judithdupre.com/?p=384</guid>
		<description><![CDATA[On a recent flight from Austin, I watched as my seatmate threw her bag in the overhead, snapped on her seat belt, and dove into a book.  It was a well-loved copy of Memoirs of a Geisha, the mesmerizing tale of a fisherman’s daughter whose beautiful face and natural grace propels her to the upper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.judithdupre.com/wp-content/uploads/2010/08/IMG_5286.jpg"><img class="size-medium wp-image-385 alignleft" style="margin: 5px;" title="Book Love " src="http://www.judithdupre.com/wp-content/uploads/2010/08/IMG_5286-300x200.jpg" alt="" width="139" height="92" /></a>On a recent flight from Austin, I watched as my seatmate threw her bag in the overhead, snapped on her seat belt, and dove into a book.  It was a well-loved copy of <em><a href="http://www.amazon.com/Memoirs-Geisha-Novel-Arthur-Golden/dp/0679781587" target="_blank">Memoirs of a Geisha</a></em>, the mesmerizing tale of a fisherman’s daughter whose beautiful face and natural grace propels her to the upper ranks<span id="more-384"></span> of the now-vanished world of the Japanese geisha.  It’s an incredible read, especially given that the author, Arthur Golden, a man, told the story in first person, imaginatively entering the mind and heart of a young woman.  When it came out in 1997, everyone it seemed was reading it.  Now, thirteen years later, my seatmate was rapt, devouring the book with the same intensity that I once did.  I envied her.</p>
<p>In Austin, I visited the <a href="http://www.hrc.utexas.edu/">Harry Ransom Center</a>, the magnificent research library and museum at the University of Texas. The collection boasts many firsts—the first book printed in English (William Caxton&#8217;s 1474 edition of Lefevre&#8217;s <em>Historyes of Troye</em>); the ﬁrst photograph (Joseph Nicéphore Niépce’s <em>View from the Window at Le Gras</em>, ca.1826); and the first major book illustrated with photographs (<em>The Pencil of Nature</em>, 1844-46, by William Henry Fox Talbot).</p>
<p>Best, though, was seeing the Center’s Book Conservation Lab. It’s essentially a book hospital, where damaged volumes are tenderly brought back to life.  A conservator held up a small plastic bag filled with what looked like wood shavings.  They were the remains of an old book cover that had been repaired.  When I asked what she’d do with them, she said, <em>Oh, we’ll keep them. You never know</em>!  It made me happy—as a writer and a reader—to know that there’s a place, many places, where books and even scraps of books are still considered precious.</p>
<p>These days, as every author knows, publishers are scrambling like chickens without their heads, clucking, <em>The book is dead! The book is dead!</em> But just as opera didn’t die with the advent of movies, and movies weren’t killed off by television, books aren’t dead, they just have to share shelf space with other forms of entertainment. Even though the traditional form of the book may be changing, our innate human need for stories will never die.</p>
<p>Back home, inspired, I saw my writing studio with new eyes.  My bookcases were full to bursting and the floor was covered with precariously tall stacks of books that grew like literary stalagmites. Did I really need <em>all</em> of them?  Sure, as a nonfictionist, I could justify the thousands of titles but, increasingly, I’ve been writing about those bigger, intangible truths that can’t be footnoted but are nonetheless true. I was ready to clear the literal and metaphoric decks and welcome something new, like this blog, into my life.</p>
<p>They say, <em>If you want your life to change, move 27 things</em>.  I moved 27 things—and dozens more. It was an unexpected occasion of grace to sort through my books, releasing those that were no longer needed and acknowledging the authors who had been so helpful to me.  I boxed up about 300 books for Amazon’s new <a href="http://www.amazon.com/gp/seller/fba/fba_easysell.html">EasySell program</a>, which takes the hassle out of packing and mailing books individually.  But the best part was setting up a book-giveaway table outside my house. Over the course of several weekends, I gave away hundreds of books to neighbors and strangers alike. Sending them into the world so that they could continue to bring pleasure and new insights to others filled me with utter joy.</p>
<p>The book is dead?  Not a chance!</p>
<p><em><span style="color: #0000ff;"><span style="color: #888888;">This article first appeared on Intent.com.  Follow my blog on</span> </span></em><a href="http://www.intent.com/judithdupre/blog/books-love-story" target="_blank"><em><span style="color: #0000ff;">Intent.com</span></em></a><em><span style="color: #0000ff;">!</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.judithdupre.com/2010/08/17/books-a-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on a Book Cover</title>
		<link>http://www.judithdupre.com/2010/07/05/notes-on-a-book-cover/</link>
		<comments>http://www.judithdupre.com/2010/07/05/notes-on-a-book-cover/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:09:14 +0000</pubDate>
		<dc:creator>Judith Dupre</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Book design]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[Daniel Chester French]]></category>
		<category><![CDATA[Lee Sandstead]]></category>
		<category><![CDATA[Nancy Grossman]]></category>
		<category><![CDATA[Nicholas Benson]]></category>

		<guid isPermaLink="false">http://www.judithdupre.com/?p=314</guid>
		<description><![CDATA[The reading public rarely suspects the blood, sweat, and tears that go into designing a book cover. Creating a cover that will entice bookstore browsers to pick up the book and visually convey its essence (in a glance) is ultimately more of an art than a science. The fine online journal Ancora Imparo ran the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.judithdupre.com/wp-content/uploads/2010/07/424940888_0a5cd20c30_b.jpg"><img class="alignleft size-medium wp-image-315" style="margin-top: 2px; margin-bottom: 2px;" title="424940888_0a5cd20c30_b" src="http://www.judithdupre.com/wp-content/uploads/2010/07/424940888_0a5cd20c30_b-148x300.jpg" alt="" width="118" height="240" /></a>The reading public rarely suspects the blood, sweat, and tears that go into designing a book cover. Creating a cover that will entice bookstore browsers to pick up the book and visually convey its essence (in a glance) is ultimately more of an art than a science. The fine online journal <a href="http://ancoraimparo.org/?p=1059" target="_blank">Ancora Imparo</a> ran the story of how the cover of my book, <em>Monuments</em>, came into being. <a href="http://ancoraimparo.org/?page_id=36" target="_blank">Submit your story</a> about what was left behind in your own creative process—whether you make books, sculpture, dances, or strawberry rhubarb pies. Banner image courtesy <a href="http://www.flickr.com/photos/mag3737/424940888/" target="_blank">Flickr Creative Commons.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.judithdupre.com/2010/07/05/notes-on-a-book-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.judithdupre.com/2008/10/15/56/</link>
		<comments>http://www.judithdupre.com/2008/10/15/56/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:09:18 +0000</pubDate>
		<dc:creator>Judith Dupre</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.judithdupre.com/?p=56</guid>
		<description><![CDATA[Inspirational speaker Nicole Johnson uses my book, Churches, to deliver a powerful message of hope for everyone who feels invisible and taken for granted. I don’t know Nicole, but what she took away from Churches and how she brought the lessons of the Gothic cathedral builders to bear on today’s problems, blew me away. Watch, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9YU0aNAHXP0&amp;f=gdata_videos&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9YU0aNAHXP0&amp;f=gdata_videos&amp;hl=en"></embed></object></p>
<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Inspirational speaker Nicole Johnson uses my book, <em>Churches</em>, to deliver a powerful message of hope for everyone who feels invisible and taken for granted. I don’t know Nicole, but what she took away from <em>Churches</em> and how she brought the lessons of the Gothic cathedral builders to bear on today’s problems, blew me away.<span> </span>Watch, and be inspired!<span> </span>For more on Nicole, visit <a href="http://www.freshbrewedlife.com/">Fresh Brewed Life</a>, hope for the daily grind.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.judithdupre.com/2008/10/15/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The I-35W Bridge!</title>
		<link>http://www.judithdupre.com/2008/09/15/the-new-i-35w-bridge/</link>
		<comments>http://www.judithdupre.com/2008/09/15/the-new-i-35w-bridge/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:45:28 +0000</pubDate>
		<dc:creator>Judith Dupre</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.judithdupre.com/?p=46</guid>
		<description><![CDATA[Building a bridge is a monumental undertaking, and there is something inherent in projects of this size and scope that makes people want to participate in their creation. In the case of the sleek, new I-35W crossing over the Mississippi that opened in Minneapolis this week, Twin City residents engaged in a day-long discussion that [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p><span style="color: #551a8b; text-decoration: underline;"><a href="http://www.judithdupre.com/wp-content/uploads/2008/10/dsc_0026.jpg"><img class="size-full wp-image-50 alignleft" title="dsc_0026" src="http://www.judithdupre.com/wp-content/uploads/2008/10/dsc_0026.jpg" alt="" width="115" height="173" /></a></span>Building a bridge is a monumental undertaking, and there is something inherent in projects of this size and scope that makes people want to participate in their creation. In the case of the sleek, new I-35W crossing over the Mississippi that opened in Minneapolis this week, Twin City residents engaged in a day-long discussion that determined aspects of the bridge&#8217;s design, eighteen hundred schoolchildren made mosaic tiles that adorn the bridge, and thousands watched in wonder as this heroic ten-lane highway bridge rose,<span id="more-46"></span> incredibly, in eleven short months. To celebrate the bridge and spirit of collaboration, FIGG, the bridge&#8217;s designer and engineer of record, has published <em><a title="Bridging the Mississippi: The New I-35W Bridge" href="http://www.figgbridge.com/new_I-35W_bridge_book.html" target="_blank">Bridging the Mississippi: The New I-35W Bridge</a></em>.  Rich with color photos, plans, and graphics, the book provides a step-by-step overview for the general reader of the bridge&#8217;s design, planning, and construction. All book proceeds will be donated to two Minneapolis organizations that further the cause of education.  For more information, and to order the book ($20 plus shipping), visit <a href="http://www.figgbridge.com/">FIGG</a>.</p>
<p><!--StartFragment--></p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.judithdupre.com/2008/09/15/the-new-i-35w-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amistad Returns</title>
		<link>http://www.judithdupre.com/2008/06/24/amistad-returns/</link>
		<comments>http://www.judithdupre.com/2008/06/24/amistad-returns/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:44:48 +0000</pubDate>
		<dc:creator>Judith Dupre</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Monuments]]></category>

		<guid isPermaLink="false">http://www.judithdupre.com/?p=39</guid>
		<description><![CDATA[One thrill of the writing life is receiving pictures of one’s “babies” taken in faraway places. Bill Pinkney, the visionary behind the recreation of the Amistad schooner as a floating, living memorial to civil rights, presented a copy of Monuments, which tells Amistad’s story, to Josephine Kargbo of the Monuments and Relics Commission of Sierra [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://www.judithdupre.com/wp-content/uploads/2008/06/img_48905.jpg"><img class="alignleft size-medium wp-image-44" title="img_48905" src="http://www.judithdupre.com/wp-content/uploads/2008/06/img_48905-300x199.jpg" alt="" width="240" height="159" /></a>One thrill of the writing life is receiving pictures of one’s “babies” taken in faraway places. <a href="http://www.youtube.com/watch?v=CXBzF9Kasr0"><span>Bill Pinkney</span></a>, the visionary behind the recreation of the <a href="http://www.amistadamerica.org/"><span>Amistad</span></a> schooner as a floating, living memorial to civil rights, presented a copy of <em>Monuments</em>, which tells Amistad’s story, to <a href="http://www.amistadamerica.org/content/view/1589/196/"><span>Josephine Kargbo</span></a> of the Monuments and Relics Commission of Sierra Leone <span id="more-39"></span>during the Amistad’s 2007-2008 Atlantic Freedom Tour. This historic 18-month journey retraced the slave trade route to commemorate the 200th anniversary of the abolition of the slave trade in the United Kingdom in 2007, and in the United States in 2008. The Amistad’s arrival in Sierra Leone—the West African homeland of many of the Amistad captives—was a symbolic “homecoming” and the capstone event of the Atlantic Freedom Tour. Amistad’s epic voyage concluded on June 21, 2008 when she returned to New Haven to fanfare and rejoicing.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.judithdupre.com/2008/06/24/amistad-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
